Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Model Name/Number | eSMART04 |
Phase | Single Phase |
Brand | EXOR |
Display Size | 4" Inch |
Resolution | 480 x 272 Pixels |
Control Type | Touch Screen |
Usage/Application | Industrial Automation, Home Automation, Energy Sector, Defence Application |
Display Colors | 65k |
Configuration Software | Linux |
Memory | 4GB |
Dimension | 147x107 mm (5.78x4.21") |
Additional Information:
Product Details:
Mounting Type | Panel Mount |
Model Name/Number | ex705 |
Brand | EXOR |
Phase | Single Phase |
Resolution | 480 x 272 Pixels |
Display Size | 4.3" Inch |
Control Type | Touch Screen |
Display Colors | 65k |
Product Details:
Minimum Order Quantity | 100 Piece |
Mounting Type | Panel Mount |
Model Name/Number | ex705 |
Display Size | 7 inch |
Phase | Single Phase |
Resolution | 800 x 480 Pixels |
Control Type | Touch Screen |
Brand | Exor |
Usage/Application | Industrial |
Material | Alluminium |
Storage Temperature | 70 Degree Celsius |
Shell Color | Black |
Product Details:
Mounting Type | Panel Mount |
Model Name/Number | JSmart707 |
Brand | EXOR |
Phase | Single Phase |
Display Size | 5", 7", 10", 12", 15", 20" |
Resolution | 1920 x 720 Pixels |
Control Type | Touch Screen |
Display Colors | 65k |
Product Details:
Brand | Exor |
Display Size | 10 inch |
Port Type | 1 USB,I SERIAL,1 ETHERNET,1 POWER SOCKET |
Usage/Application | Industrial |
Mounting Type | Panel Mount |
Operating System | Linux |
Phase | Single phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Model Name/Number | eSMART07m |
Brand | EXOR |
Phase | Single Phase |
Display Size | 7" Inch |
Resolution | 800 x 480 Pixels |
Control Type | Touch Screen |
Usage/Application | Industrial Automation, Home Automation, Energy Sector, Defence Application |
Display Colors | 65k |
Configuration Software | Linux |
Memory | 4GB |
Dimension | 187x147 mm (7.36x5.79") |
Additional Information: